Fees
Fixed Income
Generally speaking, when we quote a yield our commission is built in so you pay no additional fees over and above the rate quoted. The fee we charge is based on the term on the deposit and is open for discussion as need be.
Stock Transactions
Commission based accounts suggested rates are:Total Value of Trade | Commission Fee |
---|---|
0 to $9,999 | 2.75% |
$10,000 to $24,999 | 2.25% |
$25,000 to $49,999 | 2.00% |
$50,000 to $99,999 | 1.50% |
$100,000 to $249,999 | 1.00% |
Over $250,000 | negotiable |
Fee Based Accounts, Special Accounts and Services Fee Schedule
Here fees are charged based on the asset mix of the account. No commission charges are paid for by the client, although ticket costs and exchange fees apply. Ticket costs are $11 per trade, while exchange fees vary from one exchange to the next. The TSX charges are approx .003 cents/share on average. For example, 1000 shares of a $25 stock would cost $11 for the trade and $3.30 for the exchange fee for a total transaction cost of $14.30.
Suggested Fees
Total Assets Under Admin | Bonds | Stocks |
---|---|---|
0 to $250,000 | .75% | 1.75% |
250,000 to $1,000,000 | .65% | 1.50% |
$1,000,000 and over | .50% | 1.35% |
All commission costs are deductible against capital gains or added to losses as a loss of capital. All fee based account charges are deductible against regular income, including interest and wages.
Commissions and fees are negotiable.
Registered Accounts
Effective May 1, 2016Registered Accounts | |
---|---|
Retirement Plans (annual) | $125.00 |
Second Retirement Plan – LIRA/RRSP/USD plan (annual) | $62.50 |
RESP (annual) | $50.00 |
TFSA (annual) | $35.00 |
RRSP dereg (partial) | $75.00 |
RRSP dereg (full) | $125.00 |
Duplicate tax receipts | $10.00 |
Unscheduled RRIF withdrawals | $25.00 |
Other Services
Effective May 1, 2016Other Services | Fee |
---|---|
Non-Registered account (annual) | $12.00 |
Duplicate tax receipts | $10.00 |
Set up CPC, private placements | $200.00 |
Partial transfer out | $100.00 |
Full transfer out | $125.00 |
Cheque certified | $25.00 |
Stop payment | $25.00 |
Dishonoured payments | $50.00 |
Incoming wire | $20.00 |
CDN Wire transfer | $30.00 |
USD Wire transfer | $50.00 CAD |
Wire transfer other currency | $50.00 |
Deposit of physical certs | quote provided |
Certification registration – regular | $75.00 |
Certification registration – rush | $250.00 |
Physical certificate withdrawal US | quote provided |
Safekeeping of physical certificates (per month) | $50.00 |
Legend removal US securities | $150.00 |
Search for records (per hour) | $75.00 |
Dividend purchase plan (initial set up) | $10.00 |
Estate accounts (per hour) | $75.00 |
GST, HST and/or PST are charged where applicable. This list represents a portion of possible fees. Prices are subject to change without notice.
For information on services such as wire charges, registered plan fees, and unscheduled RIF withdrawals, please click here.
Interest Rate Policy
Every type of Retire First account will receive an interest rate based on the following Prime +/- formula in the following chart. Interest payments are paid on the 16th of every month, but will not be paid to an account if the interest credits are less than $5 or $2 in an RRSP. Due to the fact that the Bank of Canada Prime Rate is reported at 3.95% (as of September 17, 2019) the interest rates will be as follows:
Interest Rate Formula
Balance in All Accounts | Interest Earned in CAD Non-Registered | Interest Earned in USD Non-Registered | Interest Earned Registered Account (CAD/USD) |
---|---|---|---|
$0-$9,999 | P-4.25% | P-4.25% | P-4.5% |
$10,000-$49,999 | P-4.25% | P-4.25% | P-4.25% |
$50,000-$99,999 | P-4.00% | P-4.25% | P-4.00% |
$100,000 and over | P-3.75% | P-4.25% | p-4.00% |
Debit Balances in Accounts
CDN Balances In All Accounts | Interest Payable CAD | Interest Payable USD |
---|---|---|
$0-$9,999 | P +1.00% | P +1.25% |
$10,000-$49,999 | P+ 1.00% | P +1.25% |
$50,000-$99,999 | P + 1.00% | P +1.25% |
$100,000-$999,999 | P+1.00% | P +1.25% |
$1,000,000 Plus | P+1.00% | P +1.25% |
RRSPs are not allowed to have a debit balance. However; it there is a debit in RRSP, the interest rate charged will be Prime plus 6%. Please note that Retire First does not charge their clients for interest owed if the amount is less than $2 a month.