GIC rates as of February 6th, 2023

Rates vary daily and may not be accurate.

Financial Institution Compound
Frequency
Payment
Frequency
Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
B2B Bank N E no 1,000 4.6400
N E no 5,000 4.6400
N E no 25,000 4.6400
N A no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
N S no 1,000 4.3900 4.0000 3.8500 3.7500 3.7000
N Q no 1,000 4.2650 3.8750 3.7250 3.6250 3.5750
N M no 10,000 4.2650 3.8750 3.7250 3.6250 3.5750
A E no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
BMO Mortgage Corp. N A cashable 30 days 5,000 4.0500
N A no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000 4.2000
N S no 1,000 4.7000 4.2500 4.0500 3.9500 3.9000 4.1000
N M no 1,000 4.6500 4.2000 4.0000 3.9000 3.8500 4.0500
A E no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000 4.2000
BMO Trust N A cashable 30 days 5,000 4.0500
N A no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000 4.2000
N S no 1,000 4.7000 4.2500 4.0500 3.9500 3.9000 4.1000
N M no 1,000 4.6500 4.2000 4.0000 3.9000 3.8500 4.0500
A E no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000 4.2000
Bank of Montreal N A cashable 30 days 5,000 4.0500
N A no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000 4.2000
N S no 1,000 4.7000 4.2500 4.0500 3.9500 3.9000 4.1000
N M no 1,000 4.6500 4.2000 4.0000 3.9000 3.8500 4.0500
A E no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000 4.2000
Bank of Nova Scotia Agt N A cashable 30 days 1,000 3.8500
N A no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
N S no 1,000 4.7250 4.2750 4.0750 3.9750 3.9250
N M no 5,000 4.6750 4.2250 4.0250 3.9250 3.8750
A E no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
Bridgewater Bank N A cashable 30 days 5,000 3.8500
N A no 5,000 4.8500 4.3900 4.2300 4.1100 4.0800
N M no 5,000 4.6000 4.1400 3.9800 3.8600 3.8300
A E no 5,000 4.8500 4.3900 4.2300 4.1100 4.0800
Coast Capital Svgs Agt. N A cashable 30 days 5,000 .2500
A E cashable 90 days 5,000 .3500
N A no 5,000 4.8500 4.4000 4.2000 4.1500 4.1000
N A no 100,000 4.8500 4.4000 4.2000 4.1500 4.1000
N S no 10,000 4.8500 4.4000 4.2000 4.1500 4.1000
N S no 100,000 4.8500 4.4000 4.2000 4.1500 4.1000
N Q no 10,000 4.8500 4.4000 4.2000 4.1500 4.1000
N Q no 100,000 4.8500 4.4000 4.2000 4.1500 4.1000
N M no 10,000 4.8500 4.4000 4.2000 4.1500 4.1000
N M no 100,000 4.8500 4.4000 4.2000 4.1500 4.1000
A E no 5,000 4.8500 4.4000 4.2000 4.1500 4.1000
A E no 100,000 4.8500 4.4000 4.2000 4.1500 4.1000
Community Trust N A no 5,000 4.7000 4.1000 3.9000 3.8000 3.8000
N A no 50,000 4.8000 4.2000 4.0000 3.9000 3.9000
N S no 5,000 4.4500 3.8500 3.6500 3.5500 3.5500
N S no 50,000 4.5500 3.9500 3.7500 3.6500 3.6500
N M no 7,500 4.2000 3.6000 3.4000 3.3000 3.3000
N M no 50,000 4.3000 3.7000 3.5000 3.4000 3.4000
A E no 5,000 4.7000 4.1000 3.9000 3.8000 3.8000
A E no 50,000 4.8000 4.2000 4.0000 3.9000 3.9000
Concentra Bank N A cashable 30 days 5,000 2.0000
N A no 5,000 4.8500 4.4100 4.2400 4.1400 4.0900
A E no 5,000 4.8500 4.4100 4.2400 4.1400 4.0900
Effort Trust N A no 1,000 4.7500 4.0000 4.0100 4.0200 4.0300
N S no 1,000 4.6500 3.9000 3.9100 3.9200 3.9300
N M no 1,000 4.5500 3.8000 3.8100 3.8200 3.8300
A E no 1,000 4.7500 4.0000 4.0100 4.0200 4.0300
Equitable Bank N A no 1,000 4.8500 4.4100 4.2400 4.1400 4.0900 3.9500
N S no 1,000 4.8100 4.3700 4.2000 4.1000 4.0500 3.9100
N Q no 1,000 4.7800 4.3400 4.1700 4.0700 4.0200 3.8800
N M no 1,000 4.7600 4.3200 4.1500 4.0500 4.0000 3.8600
A E no 1,000 4.8500 4.4100 4.2400 4.1400 4.0900 3.9500
Equitable Bank N A cashable 30 days 1,000 2.0000
Equitable Trust N A cashable 30 days 1,000 2.0000
N A no 1,000 4.8500 4.4100 4.2400 4.1400 4.0900 3.9500
N S no 1,000 4.8100 4.3700 4.2000 4.1000 4.0500 3.9100
N Q no 1,000 4.7800 4.3400 4.1700 4.0700 4.0200 3.8800
N M no 1,000 4.7600 4.3200 4.1500 4.0500 4.0000 3.8600
A E no 1,000 4.8500 4.4100 4.2400 4.1400 4.0900 3.9500
FirstOntario CU N A no 5,000 4.8500 4.4000 4.2500 4.1500 4.1000
A E no 5,000 4.8500 4.4000 4.2500 4.1500 4.1000
General Bank of Canada N A no 5,000 4.6600 4.3600 4.2100 4.1100 4.0600
A E no 5,000 4.6600 4.3600 4.2100 4.1100 4.0600
Haventree Bank N A no 5,000 4.8300 4.2000 4.0000 3.8500 3.8500
N S no 5,000 4.7300 4.1000 3.9000 3.7500 3.7500
N M no 5,000 4.6300 4.0000 3.8000 3.6500 3.6500
A E no 5,000 4.8300 4.2000 4.0000 3.8500 3.8500
Home Bank – Agent N A cashable 30 days 5,000 4.0500
N A no 5,000 4.8600 4.4000 4.2500 4.1500 4.1000
N S no 5,000 4.8100 4.3500 4.2000 4.1000 4.0500
N M no 5,000 4.7600 4.3000 4.1500 4.0500 4.0000
A E no 5,000 4.8600 4.4000 4.2500 4.1500 4.1000
Home Trust Company-Agent N A cashable 30 days 5,000 4.0500
N A no 5,000 4.8600 4.4000 4.2500 4.1500 4.1000
N S no 5,000 4.8100 4.3500 4.2000 4.1000 4.0500
N M no 5,000 4.7600 4.3000 4.1500 4.0500 4.0000
A E no 5,000 4.8600 4.4000 4.2500 4.1500 4.1000
ICICI Bank Canada N A no 1,000 4.6300 4.3800 4.0500 4.0500 4.0000
A E no 1,000 4.6300 4.3800 4.0500 4.0500 4.0000
Innovation Credit Union N A cashable 90 days 1,000 .8000
N A no 1,000 4.6500 4.3400 4.3100 4.0500 4.1500
A E no 1,000 4.6500 4.3400 4.3100 4.0500 4.1500
LBC Trust N E no 1,000 4.6400
N E no 5,000 4.6400
N E no 25,000 4.6400
N A no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
N S no 1,000 4.3900 4.0000 3.8500 3.7500 3.7000
N Q no 1,000 4.2650 3.8750 3.7250 3.6250 3.5750
N M no 10,000 4.2650 3.8750 3.7250 3.6250 3.5750
A E no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
Laurentian Bk Agent Ser N E no 1,000 4.6400
N E no 5,000 4.6400
N E no 25,000 4.6400
N A no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
N S no 1,000 4.3900 4.0000 3.8500 3.7500 3.7000
N Q no 1,000 4.2650 3.8750 3.7250 3.6250 3.5750
N M no 10,000 4.2650 3.8750 3.7250 3.6250 3.5750
A E no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
Laurentian Trust N E no 1,000 4.6400
N E no 5,000 4.6400
N E no 25,000 4.6400
N A no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
N S no 1,000 4.3900 4.0000 3.8500 3.7500 3.7000
N Q no 1,000 4.2650 3.8750 3.7250 3.6250 3.5750
N M no 1,000 4.2650 3.8750 3.7250 3.6250 3.5750
A E no 1,000 4.6400 4.2500 4.1000 4.0000 3.9500
MCAN Mortgage Corp. N A no 5,000 4.0000 4.0000 3.7000 3.7000 3.7000
A E no 5,000 4.0000 4.0000 3.7000 3.7000 3.7000
Manulife Bank N A no 2,500 4.5000 4.2000 4.0000 3.9000 3.9000
N S no 2,500 4.4500 4.1500 3.9500 3.8500 3.8500
N M no 10,000 4.4000 4.1000 3.9000 3.8000 3.8000
A E no 2,500 4.5000 4.2000 4.0000 3.9000 3.9000
Montreal Trust Agt. Ser N A cashable 30 days 1,000 3.8500
N A no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
N S no 1,000 4.7250 4.2750 4.0750 3.9750 3.9250
N M no 5,000 4.6750 4.2250 4.0250 3.9250 3.8750
A E no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
NatCan Trust Agent Ser. N A cashable 30 days 5,000 4.0500
N A no 1,000 4.8500 4.4000 4.2000 4.0500 4.0500
N S no 1,000 4.7000 4.2500 4.0500 3.9000 3.9000
N M no 1,000 4.6000 4.1500 3.9500 3.8000 3.8000
A E no 1,000 4.8500 4.4000 4.2000 4.0500 4.0500
National Bank Agent Ser N A cashable 30 days 5,000 4.0500
N A no 1,000 4.8500 4.4000 4.2000 4.0500 4.0500
N S no 1,000 4.7000 4.2500 4.0500 3.9000 3.9000
N M no 5,000 4.6000 4.1500 3.9500 3.8000 3.8000
A E no 1,000 4.8500 4.4000 4.2000 4.0500 4.0500
National Trust Agent S. N A cashable 30 days 1,000 3.8500
N A no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
N S no 1,000 4.7250 4.2750 4.0750 3.9750 3.9250
N M no 5,000 4.6750 4.2250 4.0250 3.9250 3.8750
A E no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
Peoples Trust N A no 5,000 4.6000 4.3000 4.2500 4.1500 4.0500
N S no 5,000 4.3500 4.0500 4.0000 3.9000 3.8000
N Q no 5,000 4.3500 4.0500 4.0000 3.9000 3.8000
N M no 5,000 4.3500 4.0500 4.0000 3.9000 3.8000
A E no 5,000 4.3000 4.2500 4.1500 4.0500
President’s Choice Bank N A no 500 2.0000 2.2500 2.5000 2.7500 3.0000
N S no 500 1.9500 2.2000 2.4500 2.7000 2.9500
N Q no 500 1.9200 2.1700 2.4200 2.6700 2.9200
N M no 500 1.9000 2.1500 2.4000 2.6500 2.9000
A E no 500 2.0000 2.2500 2.5000 2.7500 3.0000
RFA Bank of Canada N A cashable 90 days 5,000 4.0000
N A no 5,000 4.8700 4.4100 4.1600 4.0600 4.0100
N S no 5,000 4.8200 4.3600 4.1100 4.0100 3.9600
N M no 5,000 4.7700 4.3100 4.0600 3.9600 3.9100
A E no 5,000 4.4100 4.1600 4.0600 4.0100
Royal Bank N A cashable 30 days 5,000 4.0500
N S cashable 30 days 5,000 4.0500
N M cashable 30 days 5,000 4.0500
N A no 5,000 4.8000 4.3500 4.1500 4.0500 4.0000
N S no 5,000 4.7440 4.3040 4.1080 4.0100 3.9610
N M no 5,000 4.6980 4.2660 4.0730 3.9770 3.9280
A E no 5,000 4.3500 4.1500 4.0500 4.0000
Scotia Mtge Corp. Agt. N A no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
N S no 1,000 4.7250 4.2750 4.0750 3.9750 3.9250
N M no 5,000 4.6750 4.2250 4.0250 3.9250 3.8750
A E no 1,000 4.8000 4.3500 4.1500 4.0500 4.0000
VersaBank N A no 1,000 4.6500 4.3500 4.2000 4.1000 4.0500
N S no 1,000 4.5000 4.2000 4.0500 3.9500 3.9000
N M no 5,000 4.4500 4.1500 4.0000 3.9000 3.8500
A E no 1,000 4.6500 4.3500 4.2000 4.1000 4.0500
Wealth One Bank Canada N A no 5,000 4.9500 4.5500 4.3000 4.2000 4.1500
A E no 5,000 4.9500 4.5500 4.3000 4.2000 4.1500

 

 

 

 

No Obligation Talk with an Advisor...

START HERE

 

 

 

 

 

Click here to login


 

Click here to learn more


 

Click here for our newsletter


 

Click here to learn more